![]() |
|||||||
| Sake List | |||||||
| Jun-mai-shu | Jun-mai-shu is sake brewed using only rice, spring water, koji, and yeast.The word Junmai means "pure rice." No alcohol or spirit is added to the final product. Junmai sake is generally full-bodied and slightly acidic. |
||||||
| SMV | Prefecture | Glass | 300ml | 720ml | 1.8L | ||
| Kurosawa | "black river" | +2 | Nagano | 8.25 | 72.5 | ||
| Hananomai | "dance of flowers" | +5 | Shizuoka | 8.75 | 19. | 41. | 77. |
| Hatsumago | "first grandchild" | +2 | Yamagata | 9.75 | 19.75 | 86. | |
| Suishin | "drunken heart" | +3 | Hiroshima | 10.75 | 95. | ||
| Otokoyama | "mountain man" | +8 | Hokkaido | 10.25 | 90.5 | ||
| Harushika | "spring deer" | +12 | Nara | 10.25 | 90.5 | ||
| Gin-jo-shu | Ginjo-shu is sake made with rice polished to the extent that the outer 50% of each grain has been polished away. Ginjo-shu is layered and complex, lighter and, more fragrant. | ||||||
| SMV | Prefecture | Glass | 300ml | 720ml | 1.8L | ||
| Katana | "sword" | +7 | Shizuoka | 8.75 | 41.5 | 77. | |
| Bishonen | "beautiful boy" | +2 | Kumamoto | 10.75 | 95. | ||
| Masumi | "clarity" | +5 | Nagano | 10.75 | 95. | ||
| Dai-ginjo-shu | Daiginjo-shu is similar to Ginjo; however, at least the outer 60% of each grain of rice has been polished into oblivion. The various brewing processes are handled with even more care and attention. Daiginjo is even lighter and more fragrant than Ginjo. It represents the top of the sake line. | ||||||
| SMV | Prefecture | Glass | 300ml | 720ml | 1.8L | ||
| Mu | "nothingness" | +2 | Hyogo | 13.25 | 53.5 | ||
| Horin | "Pegasus" | +3 | Kyoto | 14.25 | 28.5 | 71. | |
| Onikoroshi | "Devil Slayer" | +2 | Shizuoka | 14. | 125. | ||
| Nigori Sake | Nigori, or "cloudy sake" is sake that has been roughly filtered allowing some of the rice solids back into the final brew. The resulting sake is milky white and is generally on the sweet side. | ||||||
| SMV | Prefecture | Glass | 300ml | 720ml | 1.8L | ||
| Yaegaki | "eight walls" | -12 | Hyogo | 8.25 | 33. | ||
| SMV represents dryness/sweetness of sake, with +12: driest and -12: sweetest.
|
|||||||